| 2012 PRICES | ||
| Two Buck Deer | $ 7,950 |
|
| Elk | $ 5,500 |
|
| Mule Deer/Antelope | $ 5,500 |
|
| Whitetail Deer/Antelope | $ 4,950 |
|
| Mule Deer | $ 4,500 |
|
| Whitetail Spot and Stalk - Rifle | $ 3,950 |
|
| Whitetail Stand Hunt - Rifle | $ 3,500 | |
| Archery Elk | $ 4,500 |
|
| Archery Mule Deer | $ 3,750 |
|
| Archery Whitetail | $
3,500 |
|
| Antelope | $ 1,950 |
|
| Fall Turkey Upgrade | $ 500 |
|
| Upland Bird Upgrade | $500/day |
|
| Observer | $150/day |
|
| Spring Turkey | $ 1,750 |
|
| Prairie Dogs | $350/day |
|
| Maximum Harvest Doe Hunt | $ 2,000 |
|
| Management Deer | $2,500 |
|
| Whitetail Kansas | $ 5,500 | |
|
||
