| 2025 PRICES | ||
| Two Buck Deer | $ 12,950 |
|
| Elk | $ 9,950 |
|
| Mule Deer/Antelope | $ 11,950 |
|
| Whitetail Deer/Antelope | $ 7,950 |
|
| Mule Deer |
$ 9,500
| |
| Whitetail | $ 5,500 |
|
| Mountain Elk | $ 6,950 |
|
| Archery Elk | $ 6,500 |
|
| Archery Whitetail | $ 4,950 |
|
| Antelope | $ 4,500 |
|
| Spring Turkey | $ 4,500 |
|
| Prairie Dogs | $ 450/day |
|
| Observer | $ 300/day |
|
|
||
